Skills
Warrior Skills
Melee
| 1 | +1 WeaponAttacksCount +15 WeaponAttackBonus |
kick: 2 |
| 2 | +15 WeaponAttackBonus | kick: 2 |
| 3 | +15 WeaponAttackBonus | kick: 2 |
| 4 | +15 WeaponAttackBonus | kick: 2 |
| 5 | +15 WeaponAttackBonus | kick: 2 |
| 6 | +15 WeaponAttackBonus | kick: 2 |
| 7 | +15 WeaponAttackBonus | kick: 2 |
| 8 | +1 WeaponAttacksCount +15 WeaponAttackBonus |
kick: 2 |
| 9 | +15 WeaponAttackBonus | kick: 2 |
| 10 | +15 WeaponAttackBonus | kick: 2 |
Strength
| 1 | +10 AttackBonus |
| 2 | +1 Damage |
| 3 | +10 AttackBonus |
| 4 | +1 Damage |
| 5 | +10 AttackBonus |
| 6 | +1 Damage |
| 7 | +10 AttackBonus |
| 8 | +1 Damage |
| 9 | +10 AttackBonus |
| 10 | +1 Damage |
Cleric Skills
Restoration
| 1 | cure light wounds |
| 2 | accuracy: 10 |
| 3 | cure serious wounds |
| 4 | accuracy: 5 |
| 5 | heal |
| 6 | accuracy: 5 |
| 7 | greater heal |
| 8 | accuracy: 5 |
| 9 | restoration |
| 10 | accuracy: 5 |
Wisdom
| 1 | +2 HealBonus |
| 2 | +1 ManaRegenPercentage |
| 3 | +2 HealBonus |
| 4 | +1 ManaRegenPercentage |
| 5 | +2 HealBonus |
| 6 | +1 ManaRegenPercentage |
| 7 | +2 HealBonus |
| 8 | +1 ManaRegenPercentage |
| 9 | +2 HealBonus |
| 10 | +1 ManaRegenPercentage |
Rogue Skills
Backstab
| 1 | +1 BackstabCount | backstab: 2 circlestab: 2 |
| 2 | backstab: 2 | |
| 3 | +1 BackstabCount | backstab: 2 |
| 4 | backstab: 2 circlestab: 1 |
|
| 5 | backstab: 2 |
Dexterity
| 1 | +4 Armor +10 Moves |
| 2 | +4 Armor +1 MovesRegenPercentage |
| 3 | +4 Armor +10 Moves |
| 4 | +4 Armor +1 MovesRegenPercentage |
| 5 | +4 Armor +10 Moves |
| 6 | +4 Armor +1 MovesRegenPercentage |
| 7 | +4 Armor +10 Moves |
| 8 | +4 Armor +1 MovesRegenPercentage |
| 9 | +4 Armor +10 Moves |
| 10 | +4 Armor +1 MovesRegenPercentage |
Monk Skills
Martial arts
| 1 | +2 MartialArtsMinimumDamage +10 MartialArtsMaximumDamage +1 MartialArtsAttacksCount +15 MartialArtsAttackBonus |
| 2 | +1 DamageReduction +15 MartialArtsAttackBonus |
| 3 | +15 MartialArtsAttackBonus |
| 4 | +1 DamageReduction +15 MartialArtsAttackBonus |
| 5 | +15 MartialArtsAttackBonus +2 MartialArtsMinimumDamage +14 MartialArtsMaximumDamage |
| 6 | +1 MartialArtsAttacksCount +1 DamageReduction +15 MartialArtsAttackBonus |
| 7 | +15 MartialArtsAttackBonus |
| 8 | +1 DamageReduction +15 MartialArtsAttackBonus |
| 9 | +1 MartialArtsAttacksCount +15 MartialArtsAttackBonus |
| 10 | +1 DamageReduction +3 MartialArtsMinimumDamage +18 MartialArtsMaximumDamage +15 MartialArtsAttackBonus |
Deathtouch
| 1 | deathtouch: 2 |
| 2 | deathtouch: 2 |
| 3 | deathtouch: 2 |
| 4 | deathtouch: 2 |
| 5 | deathtouch: 2 |
Constitution
| 1 | +20 Hitpoints |
| 2 | +1 HpRegenPercentage |
| 3 | +20 Hitpoints |
| 4 | +1 HpRegenPercentage |
| 5 | +20 Hitpoints |
| 6 | +1 HpRegenPercentage |
| 7 | +20 Hitpoints |
| 8 | +1 HpRegenPercentage |
| 9 | +20 Hitpoints |
| 10 | +1 HpRegenPercentage |